| Top tests joystick/pad/volant | Nb clics |
| Thrustmaster T500RS | 509 |
| Logitech G27 | 332 |
| Saitek PS2700 Rumble Pad | 254 |
| Thrustmaster Hotas Warthog | 250 |
| Steelseries Simraceway SRW-S1 Steering Wheel | 219 |
| Logitech Driving Force GT | 175 |
| Thrustmaster AfterBurner ForceFeedback | 157 |
| Thrustmaster Ferrari F1 Wheel T500 | 151 |
| Logitech G25 | 143 |
| Logitech Force 3D Pro | 142 |
| Thrustmaster Ferrari F430 Force Feedback | 140 |
| Thrustmaster Ferrari Motors Gamepad F430 Challenge Limited Edition | 133 |
| Thrustmaster Ferrari F1 Wheel | 120 |
| Saitek PS1000 Dual Analog Pad | 89 |
| Saitek Cyborg Rumble Pad | 88 |
| Thrustmaster Rallye GT Pro Force Feedback | 87 |
| Logitech Attack 3 | 86 |
| Microsoft SideWinder Precision 2 | 78 |
| Fanatec Porsche 911 Turbo S | 66 |
| Thrustmaster Ferrari Wireless Gamepad 430 Scuderia Limited Edition | 65 |
| Logitech Formula Force EX | 53 |
| Logitech Vibration Feedback | 53 |
| Saitek ST90 | 53 |
| Saitek R440 Digital Wheel | 51 |
| Thrustmaster Ferrari GT 2-in-1 Force Feedback | 51 |
| Logitech RumblePad 2 | 48 |
-- Déclaration CNIL n° 1044220 --